<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Why do we have to show the work?</title>
	<atom:link href="http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/</link>
	<description>The Official Blog of MathMojo.com - helping public school, homeschooling, unschooling students, parents, teachers and adults learn math with easy and effective methods.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-287929</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-287929</guid>
		<description>Glen, 
There are exceptions to every rule, and you are obviously a happy example of one. If all teachers had your insights, I wouldn&#039;t have had to write the post! Thanks for your valuable contribution - I hope others take it to heart.</description>
		<content:encoded><![CDATA[<p>Glen,<br />
There are exceptions to every rule, and you are obviously a happy example of one. If all teachers had your insights, I wouldn&#8217;t have had to write the post! Thanks for your valuable contribution &#8211; I hope others take it to heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-287881</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 25 Oct 2011 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-287881</guid>
		<description>You make some valid points, but I do not make my kids show their work so it is easy for me to grade or because I want control in any sense of the word. In fact, I have them show their work, and their &quot;check&quot; because I want them to have the control. I want my students to not only arrive at the correct answers, but to know the answer is correct. By showing their work and checking their answers, they have the power and do not need my approval to know they understand the concepts and can get the correct answers. In addition, they also know when the answer is wrong, and know how to go back through their work to find and correct the error(s).</description>
		<content:encoded><![CDATA[<p>You make some valid points, but I do not make my kids show their work so it is easy for me to grade or because I want control in any sense of the word. In fact, I have them show their work, and their &#8220;check&#8221; because I want them to have the control. I want my students to not only arrive at the correct answers, but to know the answer is correct. By showing their work and checking their answers, they have the power and do not need my approval to know they understand the concepts and can get the correct answers. In addition, they also know when the answer is wrong, and know how to go back through their work to find and correct the error(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiplication &#8211; Do you I have to show the work? &#124; Select Educational Blogs</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-245035</link>
		<dc:creator>Multiplication &#8211; Do you I have to show the work? &#124; Select Educational Blogs</dc:creator>
		<pubDate>Wed, 15 Jun 2011 23:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-245035</guid>
		<description>[...] you&#8217;d like some insights to the problem and some possible solutions, you might find them at http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/ google_ad_client = &quot;ca-pub-1888514656739467&quot;; /* HTW Blog Block */ google_ad_slot = &quot;2927691249&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d like some insights to the problem and some possible solutions, you might find them at <a href="http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/ google_ad_client" rel="nofollow">http://mathmojo.com/chronicles....._ad_client</a> = &quot;ca-pub-1888514656739467&quot;; /* HTW Blog Block */ google_ad_slot = &quot;2927691249&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiplication &#8211; Do You Have to Show the Work? &#124; Special Education University guide</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-227205</link>
		<dc:creator>Multiplication &#8211; Do You Have to Show the Work? &#124; Special Education University guide</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-227205</guid>
		<description>[...] If you&#8217;d like some insights to the concern and some achievable solutions, you could possibly perhaps come around them at http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/  [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like some insights to the concern and some achievable solutions, you could possibly perhaps come around them at <a href="http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/ " rel="nofollow">http://mathmojo.com/chronicles.....he-work/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-208001</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-208001</guid>
		<description>Mike, 
I agree with you. I think in cases like yours, the way you see it is vastly superior to most others. I believe that things like this should be left up to most teachers, because if they are worth their salt, they know better than the &quot;standard&quot; way. 

Your solution doesn&#039;t at all address the problem of students who don&#039;t use the standard algorithm, yet get better results than other students or the teacher. What are they to &quot;show,&quot; then, and why? Of course it would be nice if they showed they&#039;re work and shared it with the teacher and other students. But to be graded on &quot;showing the work&quot; or not, is still, I believe, generally a control issue, and not at all meant for the benefit of the student. 

In the case where showing all the students must show the same work, for all the teachers, in all the schools, in the whole state, well, so far I haven&#039;t seen any argument that doesn&#039;t boil down to, &quot;Well, we have to do something, and we don&#039;t know what else to do, so we&#039;ll make the students do the thing that puts the least onus on us.&quot; 

I know that&#039;s not what you&#039;re advocating.  I think you&#039;re system is best for you, and better than most others, but only when it is practiced by a teacher like you, for the reasons you give. If all other teachers were like that, there would be no problem. 

Wait - yes their would. The administrators would never understand it or support it - and they&#039;d make you do something else.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I agree with you. I think in cases like yours, the way you see it is vastly superior to most others. I believe that things like this should be left up to most teachers, because if they are worth their salt, they know better than the &#8220;standard&#8221; way. </p>
<p>Your solution doesn&#8217;t at all address the problem of students who don&#8217;t use the standard algorithm, yet get better results than other students or the teacher. What are they to &#8220;show,&#8221; then, and why? Of course it would be nice if they showed they&#8217;re work and shared it with the teacher and other students. But to be graded on &#8220;showing the work&#8221; or not, is still, I believe, generally a control issue, and not at all meant for the benefit of the student. </p>
<p>In the case where showing all the students must show the same work, for all the teachers, in all the schools, in the whole state, well, so far I haven&#8217;t seen any argument that doesn&#8217;t boil down to, &#8220;Well, we have to do something, and we don&#8217;t know what else to do, so we&#8217;ll make the students do the thing that puts the least onus on us.&#8221; </p>
<p>I know that&#8217;s not what you&#8217;re advocating.  I think you&#8217;re system is best for you, and better than most others, but only when it is practiced by a teacher like you, for the reasons you give. If all other teachers were like that, there would be no problem. </p>
<p>Wait &#8211; yes their would. The administrators would never understand it or support it &#8211; and they&#8217;d make you do something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-207995</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 20 Sep 2010 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-207995</guid>
		<description>I disagree that showing work is about record keeping, easy assessment, and easy grading.

For me, it&#039;s about providing opportunities for metacognition.

For the superior student, work is unnecessary, and the superior student KNOWS it&#039;s unnecessary.  The inept student, however, vastly overestimates their own ability, because they lack the metacognition to know where they&#039;re making mistakes.  Showing your work puts students gives students something to go back over and check, a foothold for metacognition.  It prevents students from forgetting terms and making sign errors in complicated formulas.

Here is a good example.  In arithmetic of integers, a struggling student working on -12 - 8 will (some of the time) answer -4, because the answer makes sense with the numbers involved, and feels easy.  The student doesn&#039;t realize that there are four easy answers (-20, -4, 4, and 20), and that three of them are wrong.

They need to work the process out on paper in order to arrive at the correct answer, so that they have something they can go back and check and cultivate the metacognition they need to improve.  They need to show their work until they demonstrate mastery.

Here is a suggestion:  Give an assessment to students who believe they have the method mastered to decide, on the basis of the result, whether or not you should continue to require them to show their work.</description>
		<content:encoded><![CDATA[<p>I disagree that showing work is about record keeping, easy assessment, and easy grading.</p>
<p>For me, it&#8217;s about providing opportunities for metacognition.</p>
<p>For the superior student, work is unnecessary, and the superior student KNOWS it&#8217;s unnecessary.  The inept student, however, vastly overestimates their own ability, because they lack the metacognition to know where they&#8217;re making mistakes.  Showing your work puts students gives students something to go back over and check, a foothold for metacognition.  It prevents students from forgetting terms and making sign errors in complicated formulas.</p>
<p>Here is a good example.  In arithmetic of integers, a struggling student working on -12 &#8211; 8 will (some of the time) answer -4, because the answer makes sense with the numbers involved, and feels easy.  The student doesn&#8217;t realize that there are four easy answers (-20, -4, 4, and 20), and that three of them are wrong.</p>
<p>They need to work the process out on paper in order to arrive at the correct answer, so that they have something they can go back and check and cultivate the metacognition they need to improve.  They need to show their work until they demonstrate mastery.</p>
<p>Here is a suggestion:  Give an assessment to students who believe they have the method mastered to decide, on the basis of the result, whether or not you should continue to require them to show their work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiplication &#8211; Do you I have to show the work? &#124; Study Works Blog</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-205089</link>
		<dc:creator>Multiplication &#8211; Do you I have to show the work? &#124; Study Works Blog</dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-205089</guid>
		<description>[...] If you&#8217;d like some insights to the problem and some possible solutions, you might find them at http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/  [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like some insights to the problem and some possible solutions, you might find them at <a href="http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/ " rel="nofollow">http://mathmojo.com/chronicles.....he-work/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles &#187; Blog Archive &#187; Multiplication &#8211; Do You Have To Show The Work?</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-201684</link>
		<dc:creator>Articles &#187; Blog Archive &#187; Multiplication &#8211; Do You Have To Show The Work?</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-201684</guid>
		<description>[...] If you&#8217;d like some insights to the problem and some possible solutions, you might find them at http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/ [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like some insights to the problem and some possible solutions, you might find them at <a href="http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/" rel="nofollow">http://mathmojo.com/chronicles.....-the-work/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiplication &#8211; Do you I have to show the work? &#124; MathFax.com</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-201090</link>
		<dc:creator>Multiplication &#8211; Do you I have to show the work? &#124; MathFax.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-201090</guid>
		<description>[...] If you&#8217;d like some insights to the problem and some possible solutions, you might find them at http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/  [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like some insights to the problem and some possible solutions, you might find them at <a href="http://mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/ " rel="nofollow">http://mathmojo.com/chronicles.....he-work/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.mathmojo.com/chronicles/2009/04/16/why-do-we-have-to-show-the-work/comment-page-1/#comment-174165</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?p=571#comment-174165</guid>
		<description>I am no savant either but recall in elementary years I naturally excelled at basic math (was consistently the fastest to get correct answer, always scored highest on those old Iowa skills tests, etc...) but detested the &#039;show your work&#039; and it annoyed me that I&#039;d have to go back and show it. I still recall wanting to do extra math homework assignment problems as I enjoyed them! My interest in math waned once I got to more theoretical math. I always had an inherent capacity and excelled in basic math and ejoyed algebra and trigonometry. I think my love of Baseball and basketball and doing the statistics in my head was probably the best mental math exercise.

I began undergraduate school in engineering coursework, did fine in the engineering practititoner classes, but hated the calculus and chemistry &#039;weeder&#039; courses. Needless to say, I opted out of pursuing a math career. That to me is the failing of our educational structure. Natural talent is not recognized nor encouraged it seems to have turned into a politically correct statist indoctrination program and daycare for absentee parents.</description>
		<content:encoded><![CDATA[<p>I am no savant either but recall in elementary years I naturally excelled at basic math (was consistently the fastest to get correct answer, always scored highest on those old Iowa skills tests, etc&#8230;) but detested the &#8216;show your work&#8217; and it annoyed me that I&#8217;d have to go back and show it. I still recall wanting to do extra math homework assignment problems as I enjoyed them! My interest in math waned once I got to more theoretical math. I always had an inherent capacity and excelled in basic math and ejoyed algebra and trigonometry. I think my love of Baseball and basketball and doing the statistics in my head was probably the best mental math exercise.</p>
<p>I began undergraduate school in engineering coursework, did fine in the engineering practititoner classes, but hated the calculus and chemistry &#8216;weeder&#8217; courses. Needless to say, I opted out of pursuing a math career. That to me is the failing of our educational structure. Natural talent is not recognized nor encouraged it seems to have turned into a politically correct statist indoctrination program and daycare for absentee parents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

