<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Math Mojo Chronicles</title>
	<link>http://www.mathmojo.com/chronicles</link>
	<description>The Official Blog of MathMojo.com - helping public school, homeschooling, unschooling students, parents, teachers and adults learn math with easy and effective methods.</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:49:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Respect for Good Teachers</title>
		<description><![CDATA[Teachers are hampered by exactly the type of ignoramuses who insist on "standards" that the ignoramuses themselves do not understand, and could not enforce. It's easy to set up well-meaning (if naive and ineffectual) criteria for other people, and through wishful thinking and some notion about "tradition" expect others to live up to your unreasonable expectations even as you pull the rug out from them and disrespect them. [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/08/27/respect-for-good-teachers/</link>
			</item>
	<item>
		<title>Simple word problem puzzle</title>
		<description><![CDATA[If we teach this way to our children, it encourages them, and enables them to explore their own minds, and use critical thinking to evaluate solutions to problems. It also encourages them to check their answers, and not just blindly accept “whatever works.”
 [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/08/13/simple-word-problem-puzzle/</link>
			</item>
	<item>
		<title>The Difference Between Fractions and Rational Numbers</title>
		<description><![CDATA[... even though every fraction is a rational number, not every rational number is a fraction. [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/07/23/difference-between-fractions-and-rational-numbers/</link>
			</item>
	<item>
		<title>Study equals No Fail graffiti</title>
		<description><![CDATA[Some math humor [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/07/22/study-equals-no-fai/</link>
			</item>
	<item>
		<title>Teaching Then and Now</title>
		<description><![CDATA[<p></p>
<p></p>
<p>How could I resist this? It&#8217;s [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/07/12/teaching-then-and-now/</link>
			</item>
	<item>
		<title>Pizza Puzzle</title>
		<description><![CDATA[... there is no reason to feel that someone must be "bad at math" to make mistakes. Clearly, if a mathematician can have a foggy day, then so can others. It doesn't mean you're "bad at math." 
 [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/07/10/pizza-puzzle/</link>
			</item>
	<item>
		<title>School Boards lowering passing grades</title>
		<description><![CDATA[There used to be a lot of things about public schools that you could like. At one time they were even a jewel in society's crown. But those days have pretty much gone the way of  the stegosaurus, bell-bottom pants, and eight–track tapes.  [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/07/07/school-boards-lowering-passing-grades/</link>
			</item>
	<item>
		<title>Geek-Speak</title>
		<description><![CDATA[<p>The cartoon below is similar to a small part of the method I teach in &#8220;Numbers Juggling &#8211; Times without the Tables&#8221; e-book and course (see http://learn2multiply.com)</p>
<p>You can see a video of the method I teach here:</p>
<p>http://www.learn2multiply.com/video-quickstart/</p>
<p>You&#8217;ll need a password for it. You can get the password by requesting it below</p>

<p></p>



Name




Email










<p>(After you fill out the form, [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/07/05/geek-speak/</link>
			</item>
	<item>
		<title>Getting Math in your Bones</title>
		<description><![CDATA[ I'm sure there is a very high percentage of the population that doesn't learn well at all from staring at charts of seemingly random material. I'm not saying that you shouldn't use charts at all. Sometimes it's nice to supplement real learning with stuff like that. But it should not be the main source. I think dependency on passive learning is a pathology of our modern society, and is a lot more counterproductive than most people realize. [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/06/21/getting-math-in-your-bones/</link>
			</item>
	<item>
		<title>How Puzzles may Improve your Mind</title>
		<description><![CDATA[As much as I like puzzles, I've come to think of math as about the ultimate puzzle. Not in the sense of it being confusing (because by its nature it aims at reducing confusion and creating clarity), but in the sense that it has logical rules but requires creativity to understand and use in any meaningful sense . [...]]]></description>
		<link>http://www.mathmojo.com/chronicles/2010/06/18/how-puzzles-may-improve-your-mind/</link>
			</item>
</channel>
</rss>
