<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Kenken</title>
	<atom:link href="http://www.mathmojo.com/chronicles/kenken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathmojo.com/chronicles</link>
	<description>The Official Blog of MathMojo.com - helping public school, homeschooling, unschooling students, parents, teachers and adults learn math with easy and effective methods.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-285263</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 12 Oct 2011 13:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-285263</guid>
		<description>Alex, 
That could easily be. As I&#039;ve often said, I&#039;m not the final arbiter on Kenken, and I make plenty of mistakes, although I do my best for &quot;quality control.&quot; I did that puzzle over two years ago, so I&#039;m not familiar with all the details now. If another reader would care to check that, I&#039;d be interested in the results. 

At any rate, thanks for your heads-up to me and other readers. 

Thanks for your input. 

Brian</description>
		<content:encoded><![CDATA[<p>Alex,<br />
That could easily be. As I&#8217;ve often said, I&#8217;m not the final arbiter on Kenken, and I make plenty of mistakes, although I do my best for &#8220;quality control.&#8221; I did that puzzle over two years ago, so I&#8217;m not familiar with all the details now. If another reader would care to check that, I&#8217;d be interested in the results. </p>
<p>At any rate, thanks for your heads-up to me and other readers. </p>
<p>Thanks for your input. </p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-285200</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 12 Oct 2011 03:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-285200</guid>
		<description>hey… so i was really enjoying your 9x9 video until the error you made… and i feel you made another error when you did your correction video. 

before you made the mistake, the first row had three remaining numbers, 1 2 4
when you made the mistake it allowed you to fill in the entire first row
when you did your edit videos you took out the 2 and 4, but failed to take out the 1 so i think allot of the decisions you made are based off a 1 that does not have any evidence proving its accuracy</description>
		<content:encoded><![CDATA[<p>hey… so i was really enjoying your 9&#215;9 video until the error you made… and i feel you made another error when you did your correction video. </p>
<p>before you made the mistake, the first row had three remaining numbers, 1 2 4<br />
when you made the mistake it allowed you to fill in the entire first row<br />
when you did your edit videos you took out the 2 and 4, but failed to take out the 1 so i think allot of the decisions you made are based off a 1 that does not have any evidence proving its accuracy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-242088</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 May 2011 14:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-242088</guid>
		<description>Steven, 

Thanks for your comment. I put these videos up over a year ago. I don&#039;t have the time to go back and redo them, but I&#039;d appreciate it if you could take it from that point and create the rest of the solution for us using, using only logic and mathematics, as you say. It would be interesting to see your solution.</description>
		<content:encoded><![CDATA[<p>Steven, </p>
<p>Thanks for your comment. I put these videos up over a year ago. I don&#8217;t have the time to go back and redo them, but I&#8217;d appreciate it if you could take it from that point and create the rest of the solution for us using, using only logic and mathematics, as you say. It would be interesting to see your solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-242086</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 26 May 2011 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-242086</guid>
		<description>You are mistaken about the quality of your patch (trying to correct your false assumption of the 4 in the upper-right cage).  Using step 19 to prove the 1-4-1 cage (via proof by negation), you made inferences about the square below the 4 (that it had to be an 8.  However you could only make that inference because you had ruled out the 4 from that square.
I suggest you begin again, using your knowledge of where you are going to streamline the process, but without making any inferences that aren&#039;t compelled by logic and mathematics.</description>
		<content:encoded><![CDATA[<p>You are mistaken about the quality of your patch (trying to correct your false assumption of the 4 in the upper-right cage).  Using step 19 to prove the 1-4-1 cage (via proof by negation), you made inferences about the square below the 4 (that it had to be an 8.  However you could only make that inference because you had ruled out the 4 from that square.<br />
I suggest you begin again, using your knowledge of where you are going to streamline the process, but without making any inferences that aren&#8217;t compelled by logic and mathematics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-239870</link>
		<dc:creator>Amos</dc:creator>
		<pubDate>Sun, 08 May 2011 09:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-239870</guid>
		<description>I agree with Harry&#039;s post of Jan 12, 2011. Step 19, used to justify 10a-c, uses circular logic as Harry described. Anyone?</description>
		<content:encoded><![CDATA[<p>I agree with Harry&#8217;s post of Jan 12, 2011. Step 19, used to justify 10a-c, uses circular logic as Harry described. Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-229210</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 13 Jan 2011 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-229210</guid>
		<description>I wish I could help you. I put these up about a year ago, and don&#039;t remember the details. I don&#039;t have time to go through the whole puzzle now, but maybe another reader who gets this far can take a look at your question and give some answer. I&#039;d appreciate it, too.</description>
		<content:encoded><![CDATA[<p>I wish I could help you. I put these up about a year ago, and don&#8217;t remember the details. I don&#8217;t have time to go through the whole puzzle now, but maybe another reader who gets this far can take a look at your question and give some answer. I&#8217;d appreciate it, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-229183</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 12 Jan 2011 21:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-229183</guid>
		<description>Another note, what happened to the 7 on the bottom right corner? It&#039;s there and it&#039;s not. During 10a, 10b, and 10c, it&#039;s gone, which isn&#039;t clear if it should have been eliminated. If it wasn&#039;t, then the conclusion isn&#039;t complete.</description>
		<content:encoded><![CDATA[<p>Another note, what happened to the 7 on the bottom right corner? It&#8217;s there and it&#8217;s not. During 10a, 10b, and 10c, it&#8217;s gone, which isn&#8217;t clear if it should have been eliminated. If it wasn&#8217;t, then the conclusion isn&#8217;t complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-229177</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-229177</guid>
		<description>I&#039;m going in circles at step 10a. The objective is to prove that the 2 or 4 on the top right corner is not a 2 and has to be a 4. It references steps 19 and 20 which show that the 4 cage near the top left corner must be 4, 1, 1. HOWEVER, steps 19 and 20 assume that the top right corner is already determined to be a 4, thereby eliminating possible numbers in the 5 cage immediately below on the 2nd row. Am I missing something or is there a circular logic in the answer?</description>
		<content:encoded><![CDATA[<p>I&#8217;m going in circles at step 10a. The objective is to prove that the 2 or 4 on the top right corner is not a 2 and has to be a 4. It references steps 19 and 20 which show that the 4 cage near the top left corner must be 4, 1, 1. HOWEVER, steps 19 and 20 assume that the top right corner is already determined to be a 4, thereby eliminating possible numbers in the 5 cage immediately below on the 2nd row. Am I missing something or is there a circular logic in the answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-220262</link>
		<dc:creator>Eliza</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-220262</guid>
		<description>False Alarm (thank goodness!)

Regarding my recent (frantic) post, it turns out I have not been barred from printing out KenKen puzzles, as I feared.

Turns out the print function is &quot;temporarily unavailable&quot; for site maintenance, according to the (stunningly rapid) response I just received from KenKen Customer Care (you mean, it&#039;s them, not me?)

Whew, now I can breathe again. (Maybe I should find a 12-step program for KenKen addiction?)</description>
		<content:encoded><![CDATA[<p>False Alarm (thank goodness!)</p>
<p>Regarding my recent (frantic) post, it turns out I have not been barred from printing out KenKen puzzles, as I feared.</p>
<p>Turns out the print function is &#8220;temporarily unavailable&#8221; for site maintenance, according to the (stunningly rapid) response I just received from KenKen Customer Care (you mean, it&#8217;s them, not me?)</p>
<p>Whew, now I can breathe again. (Maybe I should find a 12-step program for KenKen addiction?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mathmojo.com/chronicles/kenken/comment-page-1/#comment-220256</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://mathmojo.com/chronicles/?page_id=468#comment-220256</guid>
		<description>Hi, Eliza, 
I have no official affiliation with the KenKen site (except that I really like it!), but I&#039;ll forward this as an e-mail to them. I assume you mean the http://kenken.com site. I have no relationship with any other KenKen site at all. s
I just checked the site, and it printed for me, but I didn&#039;t check every puzzle. 
Good luck.

- Brian</description>
		<content:encoded><![CDATA[<p>Hi, Eliza,<br />
I have no official affiliation with the KenKen site (except that I really like it!), but I&#8217;ll forward this as an e-mail to them. I assume you mean the <a href="http://kenken.com" rel="nofollow">http://kenken.com</a> site. I have no relationship with any other KenKen site at all. s<br />
I just checked the site, and it printed for me, but I didn&#8217;t check every puzzle.<br />
Good luck.</p>
<p>- Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

